Product Overview
Grid Power Inverter Series includes Off-Grid, On-Grid (Grid-Tie), and Hybrid models for residential, commercial, and industrial solar systems.
All inverters feature high efficiency, pure sine wave output, wide PV input range, MPPT charge controller, and reliable performance.
Designed to work perfectly with Grid Power solar panels and lithium batteries.
Model Comparison

Efficiency Performance

Real-World Installation

Dimensions & Technical Drawing

Full Specifications
Off-Grid Inverters
| Item | G3000 | G5000 | VC3000 |
|---|
| Model | G3000 | G5000 | VC3000 |
| Type | Off Grid | Off Grid | Off Grid |
| Battery Voltage | 24V | 48V | 12V |
| Nominal Power | 3500W | 5500W | 3600W |
| Surge Power | 6000VA | 10000VA | 3000W |
| Max PV Power | 4000W | 6000W | 2000W |
| MPPT Voltage Range | 120-430Vdc | 120-430Vdc | 60-430Vdc |
| Charge Current | 120A | 80A | 100A |
| Efficiency | 93% | 93% | 92% |
| Protection | IP54 | IP54 | IP20 |
| Transfer Time | <10ms | <10ms | <20ms |
On-Grid (Grid-Tie) Inverters
| Item | G3000-Grid | G5000-Grid | G6000-Grid |
|---|
| Model | G3000-Grid | G5000-Grid | G6000-Grid |
| Type | On Grid | On Grid | On Grid |
| Nominal Power | 3000W | 5000W | 6000W |
| Max PV Power | 3600W | 6000W | 7200W |
| MPPT Range | 120-430Vdc | 120-430Vdc | 240-450Vdc |
| Peak Efficiency | 98.5% | 98.8% | 99% |
| Grid Voltage | 230Vac ±5% | 230Vac ±5% | 230/400Vac |
| Communication | Wi-Fi/4G/RS485 | 4G/CAN | Modbus RTU/TCP |
Hybrid Inverters
| Item | H3600-Hybrid | H6000-Hybrid | H12000-Hybrid |
|---|
| Model | H3600-Hybrid | H6000-Hybrid | H12000-Hybrid |
| Type | Hybrid | Hybrid | Hybrid |
| Battery Voltage | 24V | 48V | 48V/96V |
| Nominal Power | 3600W | 6000W | 12000W |
| Max PV Power | 4320W | 7440W | 14400W |
| Grid Input | 230Vac (170-280V) | 230/400Vac | 400Vac 3-phase |
| Parallel Capacity | 9 units | 9 units | 9 units |
| Efficiency | 93.5% | 94.5% | 98% |
| Protection | IP54 | IP20 | IP20 |
General Specifications
| Output Wave | Pure Sine Wave |
| Cooling | Smart Fan Cooling |
| Operating Temp | -20°C ~ +65°C |
| Dimensions | 300*450*110.5mm (Standard) |
| Battery Compatibility | Li-ion & Lead-Acid |
| Certification | CE, RoHS, ISO |